Key figures | 7-9/18 | 7-9/17 | Change % | Change % at comparable currencies | 1-9/18 | 1-9/17* | Change % | Change % at comparable currencies |
---|---|---|---|---|---|---|---|---|
Orders received, MEUR | 716.5 | 750.1 | -4.5% | -3.3% | 2,160.5 | 2,274.8 | -5.0% | -2.1% |
Order book at end of period, MEUR | 1,624.6 | 1,656.6 | -1.9% | -1.2% | 1,624.6 | 1,656.6 | -1.9% | -1.2% |
Sales, MEUR | 800.2 | 746.8 | 7.2% | 7.8% | 2,245.2 | 2,227.2 | 0.8% | 4.0% |
Adj. EBITDA, MEUR | 91.1 | 72.2 | 26.3% | 223.8 | 192.0 | 16.6% | ||
Adj. EBITDA, % | 11.4% | 9.7% | 10.0% | 8.6% | ||||
Adj. EBITDA MEUR | 74.5 | 54.5 | 36.5% | 171.5 | 136.7 | 25.5% | ||
Adj. EBITA, % | 9.3% | 7.3% | 7.6% | 6.1% | ||||
Operating profit (EBIT), MEUR | 48.5 | 7.0 | 597.8% | 114.3 | 263.3 | -56.6% | ||
Operate margin (EBIT), % | 6.1% | 0.9% | 5.1% | 11.8% | ||||
EPS, basic, EUR | 0.41 | -0.06 | 821.1% | 0.79 | 2.63 | -69.7% | ||
Free cash flow, MEUR | 21.8 | -6.2 | -3.3 | 166.4 | ||||
NET debt, MEUR | 620.5 | 566.4 | 620.5 | 566.4 | ||||
*H1/17 included a capital gain of EUR 218.4 million from the divestment of STAHL CraneSystems |
You are here
Key Figures
Content bottom