The all-rounder for demanding applications
Variant | Maximum lifting capacity [t] | Hoisting speed [m/min] | Hoist configuration | Diesel engine nominal output (PRP, ISO 8528) [kW] |
---|---|---|---|---|
G HMK 7408 (standard variant) | 100 | 0 – 90 | 1 x 2 = one 2-rope hoist | 809 |
G HMK 7408 (high-speed variant) | 100 | 0 – 120 | 1 x 2 = one 2-rope hoist | 809 |
G HMK 7608 | 150 | 0 – 100 | 1 x 2 = one 2-rope hoist | 809 |
G HMK 7408 B | 100 / 57 / 50 | 0 – 110 | 2 x 2 = two 2-rope hoists | 1,007 |
G HMK 7608 B | 140 / 57 / 50 | 0 - 110 | 2 x 2 = two 2-rope hoists | 1,007 |
-
load guidance system, including:
- linear load motion
- load antisway
- point-to-point handling mode
- hoisting height limiting system - tandem lift assistant and vertical lift assistant
- verifiable weighing system
The use of energy-efficient hybrid drive units or external power sources significantly improves the efficiency of the drive system and helps reduce the environmental impact.