Our largest and most powerful mobile harbor crane
Variant | Maximum lifting capacity [t] | Hoisting speed [m/min] | Hoist configuration | Diesel engine nominal output (PRP, ISO 8528) [kW] |
---|---|---|---|---|
G HMK 8410 (standard variant | 100 | 0 - 90 | 1 x 2 = one 2-rope hoist | 1,007 |
G HMK 8410 (high-speed variant | 100 | 0 - 120 | 1 x 2 = one 2-rope hoist | 1,007 |
G HMK 8412 | 100 | 0 - 120 | 1 x 2 = one 2-rope hoist | 1,007 |
G HMK 8610 | 150 | 0 - 100 | 1 x 2 = one 2-rope hoist | 1,007 |
G HMK 8710 | 200 | 0 - 120 | 2 x 2 = two 2-rope hoists | 1,007 |
G HMK 8410 B | 100 / 63 / 50 | 0 - 140 | 2 x 2 = two 2-rope hoists | 1,470 |
The Model 8 crane is equipped with a standard range of features that improve productivity and eco-efficiency for economical, sustainable cargo handling in ports and terminals.
We also offer a range of optional, special features such as:
- Load guidance system, including:
- linear load motion
- load antisway
- point-to-point handling mode
- hoisting height limiting system
- Tandem lift assistant and vertical lift assistant
- Verifiable weighing system
The use of energy-efficient hybrid drive units or external power sources significantly improves the efficiency of the drive system and helps reduce the environmental impact.